Scholarship Beneficiaries (2024-2025 Academic Year)
| S.No | Batch | Year | 7.5% Quota | SC/SCA/ST | BC/BCM/MBC/DNC/DNT | First Graduate | Puthumai Penn | Tamil Pudhalvan |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | I | 6 | 21 | 18 | 13 | 15 | 9 |
| 2 | 2023 | II | 6 | 24 | 25 | 17 | 17 | 12 |
| 3 | 2022 | III | 4 | 18 | 21 | 25 | 11 | 9 |
| 4 | 2021 | IV | 6 | 15 | 41 | 41 | 8 | 6 |
| Total | 22 | 78 | 105 | 96 | 51 | 36 | ||
Scholarship Beneficiaries Amount (2024-2025 Academic Year)
| S.No | Batch | Year | 7.5% Quota | SC/SCA/ST | BC/BCM/MBC/DNC/DNT | First Graduate | Puthumai Penn | Tamil Pudhalvan |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | I | 540000 | 1333500 | 336560 | 260000 | 180000 | 108000 |
| 2 | 2023 | II | 540000 | 1522500 | 470320 | 340000 | 204000 | 144000 |
| 3 | 2022 | III | 360000 | 1143000 | 391410 | 500000 | 132000 | 108000 |
| 4 | 2021 | IV | 540000 | 952500 | 765070 | 820000 | 96000 | 72000 |
| Total | 1980000 | 4951500 | 1963360 | 1920000 | 612000 | 432000 | ||
Scholarship Beneficiaries Gender Wise (2024-2025 Academic Year)
| S.No | Batch | Year | 7.5% Quota | SC/SCA/ST | BC/BCM/MBC/DNC/DNT | First Graduate | Puthumai Penn | Tamil Pudhalvan | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |||||
| 1 | 2024 | I | 0 | 6 | 11 | 10 | 7 | 11 | 3 | 10 | 9 | 15 |
| 2 | 2023 | II | 3 | 3 | 9 | 15 | 8 | 17 | 6 | 11 | 12 | 17 |
| 3 | 2022 | III | 1 | 3 | 6 | 12 | 8 | 13 | 8 | 17 | 9 | 11 |
| 4 | 2021 | IV | 4 | 2 | 7 | 8 | 14 | 27 | 14 | 27 | 6 | 8 |
| Total | 8 | 14 | 33 | 45 | 37 | 68 | 31 | 65 | 36 | 51 | ||