Congratulations to the students of 2022 -2024 batch – B.Sc. (Hons.) Agriculture Pursuing Higher Education Students pursuing higher studies through ICAR
| S.No. | Name & ID No. | Department | University |
|---|---|---|---|
| 1. | MAHALAKSHMI V 2020041053 |
Environmental Sciences | ICAR – Indian Agriculture Research Institute, New Delhi |
| 2. | MURUGAN M 2020041056 |
Agricultural Meteorology | Bidhan Chandra Krishi Viswavidyalaya, Mohanpur, West Bengal |
| 3. | NANDANA B R 20200410059 |
Genetics and Plant Breeding | Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur, Bihar- 848125 |
| 4. | R. INDHUJA 2020241027 |
Agricultural Economics | Rani Lakshmi Bai Central Agricultural University, Jhansi, Uttar Pradesh |
| 5. | SUDHARSINI S 2020041096 |
Agricultural Extension | Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani, Maharashtra |
| 6. | ABIRAMI G 2020041003 |
Agricultural Meteorology | Tamil Nadu Agricultural University, Coimbatore-641 003, Tamil Nadu |
| 7. | RAKESH C 2020041079 |
Agri Business Management | Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125, Bihar |
| 8. | JANI AUSHNA A 2020041032 |
Crop Physiology | Kerala Agricultural University, College of Agriculture Vellayani, Kerala |
| S.No. | Name & ID No. | Department | Campus |
|---|---|---|---|
| 1. | VENNILA R 2020041106 |
Agricultural Meteorology | Coimbatore |
| 2. | KOWSALYA G 2020041045 |
Agronomy | Madurai |
| 3. | JEYASHREE K 20200410038 |
Agricultural Extension | Coimbatore |
| 4. | MANISHA VARSHINI G 2020241054 |
Plant Pathology | Coimbatore |
| 5. | VARSHINI M 20200410.3 |
Plant Pathology | Coimbatore |
| 6. | SATHYA G 2020041088 |
Soil Science and Agricultural Chemistry | Madurai |
| 7. | SUNDARESWARI P 2020041098 |
Floriculture and Landscaping | Coimbatore |
| 8. | HEIN JOSHNA S 2020041025 |
Fruit sciences | Coimbatore |
| 9. | ALIYA MUMTHAS R K 2020041006 |
Agricultural Entomology | Coimbatore |
| 10. | UDHAYANANDHINI A 2020041006 |
Agricultural Entomology | Coimbatore |
| S.No. | Name & ID No. | Department | University |
|---|---|---|---|
| 1. | MUTHU MARI S 2020041057 |
Soil Science and Agricultural Chemistry | Pandit Jawaharlal Nehru College of Agriculture (PAJANCOA), Karaikal, UT of Puducherry |
| 2. | PON RATHIKA A J 2020041069 |
Agronomy | Pandit Jawaharlal Nehru College of Agriculture (PAJANCOA), Karaikal, UT of Puducherry |
ICAR – PG Selected Students
| S.No. | Name & ID No. | Department | University | Photo |
|---|---|---|---|---|
| 1. | MAHALAKSHMI V 2020041053 | Environmental Sciences | ICAR – Indian Agriculture Research Institute, New Delhi | ![]() |
| 2. | MURUGAN M 2020041056 | Agricultural Meteorology | Bidhan Chandra Krishi Viswavidyalaya, Mohanpur, West Bengal | ![]() |
| 3. | NANDANA B R 20200410059 | Genetics and Plant Breeding | Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur, Bihar- 848125 | ![]() |
| 4. | R. INDHUJA 2020241027 | Agricultural Economics | Rani Lakshmi Bai Central Agricultural University, Jhansi, Uttar Pradesh | ![]() |
| 5. | SUDHARSINI S 2020041096 | Agricultural Extension | Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani, Maharashtra | ![]() |
| 6. | ABIRAMI G 2020041003 | Agricultural Meteorology | Tamil Nadu Agricultural University, Coimbatore-641 003, TamilNadu | ![]() |
| 7. | RAKESH C 2020041079 | Agri Business Management | Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125, Bihar | ![]() |
| 8. | JANI AUSHNA A 2020041032 | Crop Physiology | Kerala Agricultural University, College of Agriculture Vellayani, Kerala | ![]() |
Students pursuing higher studies in TNAU
| 1. | VENNILA R 2020041106 | Agricultural Meteorology | Coimbatore | ![]() |
| 2. | KOWSALYA G 2020041045 | Agronomy | Madurai | ![]() |
| 3. | JEYASHREE K 20200410038 | Agricultural Extension | Coimbatore | ![]() |
| 4. | MANISHA VARSHINI G 2020241054 | Plant Pathology | Coimbatore | ![]() |
| 5. | VARSHINI M 20200410.3 | Plant Pathology | Coimbatore | ![]() |
| 6. | SATHYA G 2020041088 | Soil Science and Agricultural Chemistry | Madurai | ![]() |
| 7. | SUNDARESWARI P 2020041098 | Soil Floriculture and Landscaping | Coimbatore | ![]() |
| 8. | HEIN JOSHNA S 2020041025 | Fruit Science | Coimbatore | ![]() |
| 9. | ALIYA MUMTHAS R K 2020041006 | Agricultural Entomology | Coimbatore | ![]() |
| 10. | UDHAYANANDHINI A 2020041006 | Agricultural Entomology | Coimbatore | ![]() |
Students pursuing higher studies in outside of TNAU non ICAR
| 1. | MUTHU MARI S 2020041057 | Soil Science and Agricultural Chemistry | Pandit Jawaharlal Nehru College of Agriculture (PAJANCOA), Karaikal, UT of Puducherry | ![]() |
| 2. | PON RATHIKA A J 2020041069 | Agronomy | Pandit Jawaharlal Nehru College of Agriculture (PAJANCOA), Karaikal, UT of Puducherry | ![]() |
Campus Interview for 2021 Batch Students
To facilitate the transition of our final-year students into the professional world, S.Thangapazham Agricultural College organized a campus interview for the 2021 batch students, currently in the final phase of their undergraduate program.
The recruitment drive was conducted by Scientific Agro Laboratory and Sathyam Agro Clinic, providing an excellent opportunity for students to explore employment avenues in the agro-scientific industry. The college placement cell played a pivotal role in organizing the event, ensuring smooth coordination between the companies and students.
The selection process included written tests followed by HR interviews, aimed at evaluating students’ technical knowledge, communication skills, and professional aptitude. The event was well-received and enabled students to gain first-hand experience of real-world recruitment processes.
We are proud to announce that 46 students out of 136 were successfully placed and received their appointment orders during the Parent-Teacher Meeting held at our campus.

























































































































