FARM ADVISORY SERVICE 2022-2024
| S.No | Date | Training Name | Number of farmers attended |
| 1 | 02.11.2022 | High income generation on dairy farming | 49 |
| 2 | 16.02.2023 | Training on Azolla cultivation | 41 |
| 3 | 30.11.2023 | Training on Organic farming | 17 |
| 4 | 23.01.2024 | ICM in Cotton | 42 |
| 5 | 20.03.2025 to 22.03.2025 | Training on Integrated Farming System | 50 |
FARM ADVISORY SERVICE 2019-2022
| S.No. | Date | Training Name | Resource person | Number of Farmers attended |
| 1. | 14.09.2019 | Rabi Training | Dr. P. Prakash Asst.Prof.(Agronomy) | 52 |
| 2. | 16.12.2021 | Integrated Pest Management in Rice | Dr. A. Subash Chandra Bose Asst.Prof.(Entomology) | 45 |
| 3. | 21.12.2021 | Integrated farm management | Dr. P. Prakash Asst.Prof.(Agronomy) | 40 |
| 4. | 30.12.2021 | Integrated Nutrient Management | Dr. B. Vimalan Assoc.Prof.(SS&AC) | 45 |
| 5. | 10.02.2022 | Integrated Pest Management in Cotton | Dr. A. Ramalingam Principal | 45 |
| Integrated Pest Management in Coconut | Dr. A. Subash Chandra Bose Asst.Prof.(Entomology) | |||
| 6. | 11.10.2022 | Azolla Production | Ms. G. Nivitha Asst.Prof.(Agrl. Microbiology) | 50 |
| Green Fodder Production | Dr. P. Prakash Asst.Prof.(Agronomy) | |||
| Value addition of lemon | Dr. G. Pandithurai Asst.Prof.(FSN) |
Training Programme for Farmers on IFS, Mushroom Cultivation and Honey bee rearing 20.03.2025 to 22.03.2025