Farm
This Institute has been established in an area of 117.85 acres with rich flora and fauna and has the largest extent of plantation crops (Citrus, Coconut and Mango), which is a unique learning resource for the students of this collge.This campus has a fair size of Wet land, Garden land and Dry land for raising agricultural crops and separate extent of land for horticulture and agroforestry covering the ayacut of Naranapuram (77.96 acres) and Thirumalapuram (39.89 acres) villages.
The main source of irrigation is tank fed drawing water from Thurkanda Rayaperi Tank which is fed by the Kalingalar river.
A Block | : | 25.95 acres | Mango, Field Lab, Farm Office, Cattle Shed, Sheep Shed, Poultry Shed and Dry land |
B Block | : | 27.68 acres | Citrus, Guava, Amla, Mango and Garden Land |
C Block | : | 20.88 acres | Coconut |
D Block | : | 19.76 acres | Coconut and Wood lot |
E Block | : | 23.58 acres | Main Building, Boys Hostel, Girls Hostels (Old & New), Modern Kitchen, Automated Weather Station, Meterological Observatory (B Type), Mini Orchard, Play Ground, Poly House, Net House, Mushroom Shed, Sericulture Unit, Farm Machinery Shed, Vermicompost Unit, Kitchen Garden, Nursery, Crop Cafeteria, IFS (Wetland Model), Irrigation Cafeteria, Piggery Unit and Seed/Crop Production Plot |
Total | : | 117.85 acres |
Land Utilization Pattern Details | ||
Coconut | : | 21.80 acres |
Mango | : | 7.28 acres |
Citrus | : | 16.68 acres |
Guava | : | 3.55 acres |
Amla | : | 1.20 acres |
Wood Lot | : | 8.84 acres |
Wet Land | ||
Paddy | : | 10.00 acres |
Garden Land | ||
Black Gram, Pearl Millet, Maize, Ragi and Crop cafeteria | : | 10.00 acres |
Dry land | : | 20.00 acres |
College Campus | : | 9.28 acres |
Instructional Units | : | 5.92 acres |
Farm Buildings | : | 3.3 acres |
Total | : | 117.85 acres |
