1 |
: | Dr. P. Prakash | |
2 |
Designation | : | Agronomy |
3 |
Department | : | Department of Crop Management |
4 |
E Mail Id | : | Prakasharivu.tnau@gmail.com |
5 |
Area of Specialization | : | Rice agronomy and Irrigation water management |
6 |
Net Eligibility (ASRB/UGC/CSIR) | : | Qualified ASRB NET |
7 |
Teaching experience
(DD/MM/YY) |
: | 2 years 6 months |
8 |
Research experience
(DD/MM/YY) |
: | 3 years |
9 |
Seminars presented (Nos.) | : | 15 |
International level | : | 12 | |
National level | : | 03 | |
10 |
Trainings attended (Nos.) | : | 2 |
11 | Workshops attended (Nos.) | : | 12 |
12 |
Papers Published (Nos.) | : | 10 |
|
: | 2 | |
|
: | 8 | |
|
: | 15 | |
|
: | 5 | |
13 |
Book Published (Nos.) | : | 2 |
|
: | 2 | |
|
: | – | |
14 |
Awards (Nos.) | : | 5 |
15 | List out the award |
|
|
16 |
Webinars attended (Nos.) | : | 10 |
17 | Additional Responsibilities | : |
|
18 | Additional Particulars | : | – |
1 |
Name | : | Dr. E. Vijayakumar |
2 |
Designation | : | Assistant Professor |
3 |
Department | : | Crop Improvement |
4 |
E Mail Id | : | evijayakumar06e@gmail.com |
5 |
Area of Specialization | : | Genetics and Plant Breeding |
6 |
Net Eligibility (ASRB/UGC/CSIR) | : | ASRB NET, 2018 |
7 |
Teaching experience
(DD/MM/YY) |
: | 10/07/01 |
8 |
Research experience
(DD/MM/YY) |
: | 04/02/03 |
9 |
Seminars presented (Nos.) | : | 13 |
International level | : | 4 | |
National level | : | 9 | |
10 |
Trainings attended (Nos.) | : | 8 |
11 |
Workshops attended (Nos.) | : | 12 |
12 |
Papers Published (Nos.) | : | 10 |
|
: | 5 | |
|
: | 5 | |
|
: | 6 | |
|
: | 1 | |
13 |
Book Published (Nos.) | : | Nil |
|
: | – | |
|
: | – | |
14 |
Awards (Nos.) | : | 5 |
List out the award | Best PhD thesis Award, Best poster award and Highest OGPA award | ||
15 | Webinars attended (Nos.) | : | 6 |
16 | Additional Responsibilities | : | Staff Advisor |
17 | Additional Particulars | : | Nil. |
1 |
|
: |
Dr.K. VISWANATHAN. |
2 | Designation | : | PROFESSOR (VETERINARY and ANIMAL SCIENCES ) |
3 |
Department | : | |
4 |
E Mail Id | : | guruviswam@gmail.com |
5 |
Area of Specialization | : | M.V.Sc., Ph.D. (ANIMAL NUTRITION) |
6 |
Net Eligibility (ASRB/UGC/CSIR) | : | Does not arise |
7 |
Teaching experience
(DD/MM/YY) |
: | 20 – 01 – 26 |
8 |
Research experience
(DD/MM/YY) |
: | 05 – 01- 10 |
9 |
Seminars presented (Nos.) | : | 2 |
International level | : | ||
National level | : | 2 | |
10 |
Trainings attended (Nos.) | : | 5 |
11 |
Workshops attended (Nos.) | : | 6 |
12 |
Papers Published (Nos.) | : | |
|
: | 4 | |
|
: | 10 | |
|
: | 07 | |
|
: | 4 | |
13 |
Book Published (Nos.) | : | Nil |
|
: | ||
|
: | ||
14 | Awards (Nos.) | : | Nil |
List out the award | |||
15 | Webinars attended (Nos.) | : | 2 |
16 | Additional Responsibilities | : | Nil |
17 | Additional Particulars | : | Visiting Faculty |
01 |
Name | : | K MANIVELAN |
02 |
Designation | : | Asst.Professor |
03 |
Department | : | Genetics and plant breeding |
04 |
E Mail Id | : | manivelankalaiarasan@gmail.com |
05 |
Area of Specialization | : | Resistance breeding – biotic |
06 |
Net Eligibility (ASRB/UGC/CSIR) | : | – |
07 |
Teaching experience
(DD/MM/YY) |
: | – |
08 |
Research experience
(DD/MM/YY) |
: | – |
09 |
Seminars presented (Nos.) | : | 10 |
International level | : | 1 | |
National level | : | 9 | |
10 |
Trainings attended (Nos.) | : | 1 |
11 |
Workshops attended (Nos.) | : | 8 |
12 |
Papers Published (Nos.) | : | 6 |
|
: | – | |
|
: | 5 | |
|
: | – | |
|
: | 1 | |
13 |
Book Published (Nos.) | : | – |
|
: | – | |
|
: | – | |
14 |
Awards (Nos.) | : | – |
List out the award | – | ||
15 |
Webinars attended (Nos.) | : | 15 |
16 |
Additional Responsibilities | : | – |
17 |
Additional Particulars | : | – |
1 |
Name | : | Ms.S.Dhinega |
2 |
Designation | : | Assistant Professor (Agricultural Engineering) |
3 |
Department | : | Crop Management |
4 |
E Mail Id | : | dhinegaselvam@gmail.com |
5 |
Area of Specialization | : | FMP |
6 |
Net Eligibility (ASRB/UGC/CSIR) | : | |
7 |
Teaching experience
(DD/MM/YY) |
: | 1 year 5 months. |
8 |
Research experience
(DD/MM/YY) |
: | |
9 |
Seminars presented (Nos.) | : | |
International level | : | ||
National level | : | ||
10 |
Trainings attended (Nos.) | : | |
11 |
Workshops attended (Nos.) | : | |
12 |
Papers Published (Nos.) | : | |
|
: | ||
|
: | ||
|
: | 1 | |
|
: | ||
13 |
Book Published (Nos.) | : | |
|
: | ||
|
: | ||
14 |
Awards (Nos.) | : | |
List out the award | |||
15 | Webinars attended (Nos.) | : | |
16 | Additional Responsibilities | : | |
17 | Additional Particulars | : |
1 |
Name | : | Dr. R. NAGGANATHA SUGANTHAN |
2 |
Designation | : | Assistant Professor |
3 |
Department | : | Agricultural Biotechnology |
4 |
E Mail Id | : | btsugan@gmail.com |
5 |
Area of Specialization | : | Molecular Biology |
6 |
Net Eligibility (ASRB/UGC/CSIR) | : | ASRB – 2015 |
7 |
Teaching experience
(DD/MM/YY) |
: | 3 Years 6 Months 20 Days |
8 |
Research experience
(DD/MM/YY) |
: | 5 Years 0 Months 0 Days |
9 |
Seminars presented (Nos.) | : | |
International level | : | 1 | |
National level | : | 2 | |
10 |
Trainings attended (Nos.) | : | — |
11 |
Workshops attended (Nos.) | : | 3 |
12 |
Papers Published (Nos.) | : | |
|
: | 4 | |
|
: | 1 | |
|
: | — | |
|
: | 1 | |
13 |
Book Published (Nos.) | : | |
|
: | — | |
|
: | — | |
14 |
Awards (Nos.) | : | — |
List out the award | |||
15 | Webinars attended (Nos.) | : | 10 |
16 | Additional Responsibilities | : |
|
17 | Additional Particulars | : | — |
|
Name | : | Andrew Peter Leon MT |
|
Designation | : | Assistant Professor (Genetics and Plant Breeding) |
|
Department | : | Crop Improvement |
|
E Mail Id | : | mandrewt@gmail.com |
|
Area of Specialization | : | Molecular plant breeding |
|
Net Eligibility (ASRB/UGC/CSIR) | : | ASRB |
|
Teaching experience
(DD/MM/YY) |
: | 22/04/01 |
|
Research experience
(DD/MM/YY) |
: | 08/00/07 |
|
Seminars presented (Nos.) | : | 1 |
International level | : | 1 | |
National level | : | ||
|
Trainings attended (Nos.) | : | 4 |
|
Workshops attended (Nos.) | : | 1 |
|
Papers Published (Nos.) | : | 8 |
|
: | 5 | |
|
: | 3 | |
|
: | 1 | |
|
: | ||
|
Book Published (Nos.) | : | 1 |
|
: | 1 | |
|
: | ||
|
Awards (Nos.) | : | 3 |
List out the award |
|
||
15. | Webinars attended (Nos.) | : | |
16. | Additional Responsibilities | : |
|
17. 17 | Additional Particulars | : |
Mr. B. Venujayakanth, M.Sc (Agri)
|
Name | : | Mr. B. Venujayakanth, M.Sc (Agri) |
|
Designation | : | Assistant Professor (Agricultural Statistics) |
|
Department | : | Social Sciences |
|
E Mail Id | : | venu31415@gmail.com |
|
Area of Specialization | : | Artificial Intelligence, Applied Statistics, Programming |
|
Net Eligibility (ASRB/UGC/CSIR) | : | ASRB – NET – 2019 – Qualified |
|
Teaching experience
(DD/MM/YY) |
: | 3 Years
(03 – 09 – 2018 to 08 – 09- 2020 01 – 07 -2021 to Current) |
|
Research experience
(DD/MM/YY) |
: | 5 Years
(03 – 09 -2018 to Current) |
|
Seminars presented (Nos.) | : | |
International level | : | ||
National level | : | ||
|
Trainings attended (Nos.) | : | 2 |
|
Workshops attended (Nos.) | : | 2 |
|
Papers Published (Nos.) | : | 3 |
|
: | 1 | |
|
: | 1 | |
|
: | 1 | |
|
: | ||
|
Book Published (Nos.) | : | |
|
: | ||
|
: | ||
|
Awards (Nos.) | : | 1 |
List out the award | National Talent Scholarship (NTS) by ICAR | ||
15. | Webinars attended (Nos.) | : | 3 |
16. | Additional Responsibilities | : | Faculty In charge – Technology Club |
17. 17 | Additional Particulars | : |
|
Name | : | T VANANGAMUDI MBA |
|
Designation | : | Assistant Professor |
|
Department | : | Department of Social Sciences |
|
E Mail Id | : | jagadharajan@gmail.com |
|
Area of Specialization | : | Agricultural and Rural Management |
|
Net Eligibility (ASRB/UGC/CSIR) | : | Nil |
|
Teaching experience
(DD/MM/YY) |
: | One Year (From 01.05.2021) |
|
Research experience
(DD/MM/YY) |
: | PG Final year – Research |
|
Seminars presented (Nos.) | : | |
International level | : | Nil | |
National level | : | Nil | |
|
Trainings attended (Nos.) | : | Nil |
|
Workshops attended (Nos.) | : | Nil |
|
Papers Published (Nos.) | : | |
|
: | Nil | |
|
: | Nil | |
|
: | Nil | |
|
: | 1 | |
|
Book Published (Nos.) | : | |
|
: | ||
|
: | ||
|
Awards (Nos.) | : | |
List out the award | Nil | ||
15. | Webinars attended (Nos.) | : | Nil |
16. | Additional Responsibilities | : | Entrepreneurship Cell Coordinator |
17. 17 | Additional Particulars | : |
|
Name | : | Dr. R. SATHIYA |
|
Designation | : | Assistant Professor |
|
Department | : | Agricultural Economics |
|
E Mail Id | : | Rameshsathiya24@gmail.com |
|
Area of Specialization | : | Agricultural Marketing |
|
Net Eligibility (ASRB/UGC/CSIR) | : | Nil |
|
Teaching experience
(DD/MM/YY) |
: | 22-02-2020 (Two years five months) |
|
Research experience
(DD/MM/YY) |
: | More than five years |
|
Seminars presented (Nos.) | : | 12 |
International level | : | 3 | |
National level | : | 9 | |
|
Trainings attended (Nos.) | : | 18 |
|
Workshops attended (Nos.) | : | 12 |
|
Papers Published (Nos.) | : | 12 |
|
: | 5 | |
|
: | 7 | |
|
: | Nil | |
|
: | Nil | |
|
Book Published (Nos.) | : | Nil |
|
: | Nil | |
|
: | Nil | |
|
Awards (Nos.) | : | 3 |
List out the award |
|
||
15. | Webinars attended (Nos.) | : | 5 |
16. | Additional Responsibilities | : | Year Coordinator |
17. 17 | Additional Particulars | : |
|
Name | : | ANU P MANI |
|
Designation | : | ASSISTANT PROFESSOR |
|
Department | : | HORTICULTURE |
|
E Mail Id | : | anumani26994@gmail.com |
|
Area of Specialization | : | VEGETABLE SCIENCE |
|
Net Eligibility (ASRB/UGC/CSIR) | : | – |
|
Teaching experience
(DD/MM/YY) |
: | 4 YEARS, 26-07-2018 – Till the date |
|
Research experience
(DD/MM/YY) |
: | – |
|
Seminars presented (Nos.) | : | 2 |
International level | : | 1 | |
National level | : | 1 | |
|
Trainings attended (Nos.) | : | 1 |
|
Workshops attended (Nos.) | : | 1 |
|
Papers Published (Nos.) | : | 4 |
|
: | 3 | |
|
: | 1 | |
|
: | 2 | |
|
: | – | |
|
Book Published (Nos.) | : | 1 |
|
: | 1 | |
|
: | – | |
|
Awards (Nos.) | : | – |
List out the award | – | ||
15. | Webinars attended (Nos.) | : | 2 |
16. | Additional Responsibilities | : | THIRD YEAR CO-ORDINATOR |
17. 17 | Additional Particulars | : | – |
|
Name | : | Mrs.V.SUMITHA BHARATHI |
|
Designation | : | ASSISTANT PROFESSOR |
|
Department | : | ENVIRONMENTAL SCIENCE |
|
E Mail Id | : | Sumithabharathimsc.k@gmail.com |
|
Area of Specialization | : | Impact of treated tannery effluent mixed with Domestic waste water irrigation on flower crops, TALCO DINTEC (Dindigul) |
|
NET Eligibility (ASRB/UGC/CSIR) | : | ASRB |
|
Teaching experience
(DD/MM/YY) |
: | 02.2.2018 to Still now (4years 6month) |
|
Research experience
(DD/MM/YY) |
: | 1year 2month |
|
Seminars attented (Nos.) | : | |
International level | : | 1 | |
National level | : | 1 | |
|
Trainings attended (Nos.) | : | Agriclinic Training |
|
Workshops attended (Nos.) | : | – |
|
Papers Published (Nos.) | : | |
|
: | – | |
|
: | – | |
|
: | 4 | |
|
: | 2 | |
|
Book Published (Nos.) | : | |
|
: | ISBN – 10 (8194138728) | |
|
: | – | |
|
Awards (Nos.) | : | – |
List out the award | – | ||
15. | Webinars attended (Nos.) | : | – |
16. | Additional Responsibilities | : | 2020 Batch Coordinator |
17. 17 | Additional Particulars | : | Diploma in Office Automation, Consultant in National Horticultural Mission (7 month) |
|
Name | : | Ms. G. Nivitha |
|
Designation | : | Assistant Professor |
|
Department | : | Agricultural Microbiology |
|
E Mail Id | : | nivithagunasekaran@gmail.com |
|
Area of Specialization | : | Plant Microbe Interaction |
|
Net Eligibility (ASRB/UGC/CSIR) | : | ICAR NET-2019 |
|
Teaching experience
(DD/MM/YY) |
: | 3 Years 5 Months |
|
Research experience
(DD/MM/YY) |
: | One Year |
|
Seminars presented (Nos.) | : | |
International level | : | — | |
National level | : | — | |
|
Trainings attended (Nos.) | : | 1 |
|
Workshops attended (Nos.) | : | 1 |
|
Papers Published (Nos.) | : | |
|
: | — | |
|
: | 1 | |
|
: | 6 | |
|
: | — | |
|
Book Published (Nos.) | : | |
|
: | 1 | |
|
: | — | |
|
Awards (Nos.) | : | |
List out the award | — | ||
15. | Webinars attended (Nos.) | : | 5 |
16. | Additional Responsibilities | : | Academic Co-ordinator |
17. 17 | Additional Particulars | : | — |